<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slightly Curved Cube &#187; Random things</title>
	<atom:link href="http://slightlycurvedcube.co.uk/blog/category/random-things/feed" rel="self" type="application/rss+xml" />
	<link>http://slightlycurvedcube.co.uk/blog</link>
	<description>Just another weblog</description>
	<lastBuildDate>Wed, 03 Aug 2011 17:53:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Grab your Social Media and give it a jolly good shaking&#8230;</title>
		<link>http://slightlycurvedcube.co.uk/blog/grab-the-web-and-give-it-a-jolly-good-shaking</link>
		<comments>http://slightlycurvedcube.co.uk/blog/grab-the-web-and-give-it-a-jolly-good-shaking#comments</comments>
		<pubDate>Wed, 16 Mar 2011 16:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News / Events / Updates]]></category>
		<category><![CDATA[Other Items]]></category>
		<category><![CDATA[Random things]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools of the Trade]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://slightlycurvedcube.co.uk/blog/?p=589</guid>
		<description><![CDATA[We create and develop &#8216;online marketing, promotion, lead gen visibility and brand activism&#8217; solutions for SME businesses that can scale up for use by enterprise level businesses. Our goal is to give the &#8216;backbone of UK and beyond&#8217; the means to &#8216;supercharge&#8217; their on-line success and off-line development with products, tools and resources. To allow [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-602" href="http://slightlycurvedcube.co.uk/blog/grab-the-web-and-give-it-a-jolly-good-shaking/untitled-1"><img class="alignnone size-full wp-image-602" title="Untitled-1" src="http://slightlycurvedcube.co.uk/blog/wp-content/uploads/2011/03/Untitled-1.jpg" alt="" width="320" height="417" /></a></p>
<p>We create and develop &#8216;online marketing, promotion, lead gen visibility and brand activism&#8217; solutions for SME businesses that can scale up for use by enterprise level businesses.</p>
<p>Our goal is to give the &#8216;backbone of UK and beyond&#8217; the means to &#8216;supercharge&#8217; their on-line success and off-line development with products, tools and resources. To allow businesses to &#8216;punch&#8217; well above their weight, swim in the bigger ponds and develop long term gain or market advantage over their competitors.</p>
<p>Current product sets I&#8217;ve created include:</p>
<p>***Entity123 (A fully integrated website system that focuses on &#8216;the important needs&#8217; after launch &#8211; &#8216;one click&#8217; promotion, self SEO, automatic back-link growth, full CMS, bespoke design)</p>
<p>***Beacon123 (a &#8216;one click&#8217; multi-channel, mutli-medium promotion system)</p>
<p>***Basecamp123. (a fixed fee 28 days or less &#8216;saturation strategy&#8217; to get multiple placement and longevity on Google Page 1)</p>
<p>***Giftmail123 (a whole new approach to driving willing action and growth of your email database and creating organic viral spread)</p>
<p>***Elevator123 (specific and targeted growth of social channels such as Facebook, Twitter, Youtube on autopilot backed with a &#8216;real strategy&#8217; for conversion and amplification)</p>
<p>**Storebooster123 (Sticky E-commerce solution which can embed in Social Channels, can be monetized, affiliated and also works on mobile platforms for shopping on the move and can carry big brand data sets from the likes of Argos, Staples, PC World, Boots + many many more that earn you income and give your store the product spread to maximise repeat visits and loyalty building)</p>
<p>***Listbuilder123 (Powerful Optin System to build your email lists)</p>
<p>Just ask us about them &#8211; always happy to do a screen share.</p>
<h2><a href="http://www.slightlycurvedcube.co.uk/home/webgineering/">All products are available to purchase from our </a><strong><a href="http://www.slightlycurvedcube.co.uk/home/webgineering/">online store &gt;&gt;</a></strong></h2>
]]></content:encoded>
			<wfw:commentRss>http://slightlycurvedcube.co.uk/blog/grab-the-web-and-give-it-a-jolly-good-shaking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotika &#8211; PSD for wallpaper</title>
		<link>http://slightlycurvedcube.co.uk/blog/robotika-psd-for-wallpaper</link>
		<comments>http://slightlycurvedcube.co.uk/blog/robotika-psd-for-wallpaper#comments</comments>
		<pubDate>Wed, 08 Dec 2010 10:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random things]]></category>

		<guid isPermaLink="false">http://slightlycurvedcube.co.uk/blog/?p=534</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://slightlycurvedcube.co.uk/blog/wp-content/uploads/2010/12/Futurelooks.jpg"><img class="alignnone size-medium wp-image-536" title="Futurelooks" src="http://slightlycurvedcube.co.uk/blog/wp-content/uploads/2010/12/Futurelooks-300x106.jpg" alt="" width="300" height="106" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://slightlycurvedcube.co.uk/blog/robotika-psd-for-wallpaper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New brand for Direct Motherboards</title>
		<link>http://slightlycurvedcube.co.uk/blog/new-brand-for-direct-motherboards</link>
		<comments>http://slightlycurvedcube.co.uk/blog/new-brand-for-direct-motherboards#comments</comments>
		<pubDate>Mon, 25 Oct 2010 14:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos & Branding]]></category>
		<category><![CDATA[Random things]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://slightlycurvedcube.co.uk/blog/?p=491</guid>
		<description><![CDATA[When approached by our newest client (Direct Motherboards) to design their brand, we offered them 6 design alternatives and they settled on the above logo, no revisions, no amendments &#8211; just that logo&#8230; Send it now &#8211; we love it! Do you feel you need a rebrand, or you have just &#8216;set-up’ and need a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://slightlycurvedcube.co.uk/blog/wp-content/uploads/2010/10/Direct-Motherboards.png"><img class="alignnone size-medium wp-image-492" title="Direct-Motherboards" src="http://slightlycurvedcube.co.uk/blog/wp-content/uploads/2010/10/Direct-Motherboards-300x68.png" alt="Direct-Motherboards" width="300" height="68" /></a></p>
<p>When approached by our newest client (Direct Motherboards) to design their brand, we offered them 6 design alternatives and they settled on the above logo, no revisions, no amendments &#8211; just that logo&#8230; Send it now &#8211; we love it!</p>
<p>Do you feel you need a rebrand, or you have just &#8216;set-up’ and need a brand creating?</p>
<p><a href="http://www.slightlycurvedcube.co.uk/contact-us" target="_self">Contact us today</a> or call 0151 3240020 to see what SCC can do for you and your business, just like we have done for 100’s of others.</p>
]]></content:encoded>
			<wfw:commentRss>http://slightlycurvedcube.co.uk/blog/new-brand-for-direct-motherboards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get some of our togs at Zazzle</title>
		<link>http://slightlycurvedcube.co.uk/blog/bioshock-hoodies-at-zazzle-co-uk</link>
		<comments>http://slightlycurvedcube.co.uk/blog/bioshock-hoodies-at-zazzle-co-uk#comments</comments>
		<pubDate>Sun, 03 Oct 2010 08:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Logos & Branding]]></category>
		<category><![CDATA[Other Items]]></category>
		<category><![CDATA[Random things]]></category>
		<category><![CDATA[Tools of the Trade]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[ink and pencil]]></category>

		<guid isPermaLink="false">http://slightlycurvedcube.co.uk/blog/?p=469</guid>
		<description><![CDATA[We have been trawling the hard-drives at Slightly Curved Cube to bring to you some cool apparel. We have also created some new designs such as &#8217;72DPHigh&#8217; and &#8216;Blag&#8217;. We hope you like what we have done as we are proving design isn&#8217;t just brochures or websites &#8211; we can transpose design to any medium. [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="feedId=0&amp;path=http://www.zazzle.co.uk/assets/swf/zp/skins" /><param name="src" value="http://www.zazzle.co.uk/utl/getpanel?tl=My%20Zazzle%20Panel&amp;at=238940195051568394&amp;cn=238940195051568394&amp;st=date_created" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="450" height="300" src="http://www.zazzle.co.uk/utl/getpanel?tl=My%20Zazzle%20Panel&amp;at=238940195051568394&amp;cn=238940195051568394&amp;st=date_created" wmode="transparent" flashvars="feedId=0&amp;path=http://www.zazzle.co.uk/assets/swf/zp/skins"></embed></object><br />
<a href="http://www.zazzle.co.uk/"></a></p>
<p>We have been trawling the hard-drives at Slightly Curved Cube to bring to you some cool apparel. We have also created some new designs such as &#8217;72DPHigh&#8217; and &#8216;Blag&#8217;. We hope you like what we have done as we are proving design isn&#8217;t just brochures or websites &#8211; we can transpose design to any medium.</p>
<p>If you have an exhibition coming up and you would like to wear caps, or t-shirts etc. with your logo or design on them, please contact us and we will gladly help you in the creation of your branded apparel. For bulk buy items (50+) we recommend our proffered supplier of promotional items.</p>
]]></content:encoded>
			<wfw:commentRss>http://slightlycurvedcube.co.uk/blog/bioshock-hoodies-at-zazzle-co-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Telecoms Company &#8211; branded by SCC</title>
		<link>http://slightlycurvedcube.co.uk/blog/new-zealand-telecoms-company-get-branded-by-scc</link>
		<comments>http://slightlycurvedcube.co.uk/blog/new-zealand-telecoms-company-get-branded-by-scc#comments</comments>
		<pubDate>Thu, 30 Sep 2010 13:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos & Branding]]></category>
		<category><![CDATA[Random things]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://slightlycurvedcube.co.uk/blog/?p=462</guid>
		<description><![CDATA[Telco64 a New Zealand based telecoms company have asked Slightly Curved Cube to design their logo and generally glam-up their brand. If you think your logo is looking tired or shabby, why not contact us today to see what we can do for your business as we have done with 100&#8242;s of others.]]></description>
			<content:encoded><![CDATA[<p><a href="http://slightlycurvedcube.co.uk/blog/wp-content/uploads/2010/09/Telco64_Final.png"><img class="alignleft size-medium wp-image-466" title="Telco64_Final" src="http://slightlycurvedcube.co.uk/blog/wp-content/uploads/2010/09/Telco64_Final-300x151.png" alt="Telco64_Final" width="300" height="151" /></a></p>
<p>Telco64 a New Zealand based telecoms company have asked Slightly  Curved Cube to design their logo and generally glam-up their brand.</p>
<p>If you think your logo is looking tired or shabby, why not <a title="Contact SCC" href="http://www.slightlycurvedcube.co.uk/contact-us">contact us</a> today to see what we can do for your business as we have done with 100&#8242;s of others.</p>
]]></content:encoded>
			<wfw:commentRss>http://slightlycurvedcube.co.uk/blog/new-zealand-telecoms-company-get-branded-by-scc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steady growth helps SCC branch-out!</title>
		<link>http://slightlycurvedcube.co.uk/blog/steady-growth-helps-scc-branch-out</link>
		<comments>http://slightlycurvedcube.co.uk/blog/steady-growth-helps-scc-branch-out#comments</comments>
		<pubDate>Fri, 17 Sep 2010 11:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Items]]></category>
		<category><![CDATA[Random things]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools of the Trade]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[opening times]]></category>
		<category><![CDATA[SCC News]]></category>

		<guid isPermaLink="false">http://slightlycurvedcube.co.uk/blog/?p=446</guid>
		<description><![CDATA[Due to steady growth through 2010 and the back-end of 2009, Slightly Curved Cube has been able to branch-out and open a Central European office near Kalisz. We had a trail in Poland just last year to test the water, and the result was very positive. So in September this year we opened our doors [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://slightlycurvedcube.co.uk/blog/wp-content/uploads/2010/09/AngloPolska.jpg"><img class="aligncenter size-full wp-image-447" title="AngloPolska" src="http://slightlycurvedcube.co.uk/blog/wp-content/uploads/2010/09/AngloPolska.jpg" alt="AngloPolska" width="216" height="104" /></a>Due to steady growth through 2010 and the back-end of 2009, Slightly Curved Cube has been able to branch-out and open a Central European office near Kalisz.</p>
<p>We had a trail in Poland just last year to test the water, and the result was very positive. So in September this year we opened our doors to the Central European market. Here we can keep the overall spend of your project down, and still offer the same award-winning design we have always offered. Our UK counterparts have no comparison on price &#8211; that’s a deal signed and sealed.</p>
]]></content:encoded>
			<wfw:commentRss>http://slightlycurvedcube.co.uk/blog/steady-growth-helps-scc-branch-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS5 &#8211; Problems with performance&#8230; FIXED!</title>
		<link>http://slightlycurvedcube.co.uk/blog/photoshop-cs5-problems-with-performance-fixed</link>
		<comments>http://slightlycurvedcube.co.uk/blog/photoshop-cs5-problems-with-performance-fixed#comments</comments>
		<pubDate>Sun, 08 Aug 2010 21:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random things]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools of the Trade]]></category>

		<guid isPermaLink="false">http://slightlycurvedcube.co.uk/blog/?p=420</guid>
		<description><![CDATA[As with every designer we colaborate with, mentions the Photoshop CS5 problem. The key difference between Photoshop CS4 and CS5 is that  CS5 is a full 64-bit application. This is what Adobe says caused it so much work and delay; rewriting the user interface from Carbon to Cocoa. Photoshop CS5 does have new features, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://slightlycurvedcube.co.uk/blog/wp-content/uploads/2010/08/adobe_photoshop_cs5-313x4001.jpg"><img class="aligncenter size-full wp-image-426" title="adobe_photoshop_cs5-313x400" src="http://slightlycurvedcube.co.uk/blog/wp-content/uploads/2010/08/adobe_photoshop_cs5-313x4001.jpg" alt="adobe_photoshop_cs5-313x400" width="313" height="400" /></a>As with every designer we colaborate with, mentions the Photoshop CS5 problem. The key difference between Photoshop CS4 and CS5 is that  CS5 is a full 64-bit application. This is what Adobe says caused it so much work and delay; rewriting the user interface from Carbon to Cocoa.</p>
<p>Photoshop CS5 does have new features, but for those working with huge files, the 64-bit part is essential. It means that working with bigger files can be much faster, because operations can be performed in RAM.</p>
<p>The days of the scratch volume are over for Mac Pro users with adequate memory (excepting really monster jobs exceeding 60GB or so).</p>
<h1>Memory usage</h1>
<h3 style="margin-top: 18px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font-size: 14px; font-weight: bold; padding: 0px;"><span style="font-weight: normal; font-size: 13px;">Memory in 32-bit CS5 is limited to 2100MB, nearly 1GB less than with Photoshop CS4 (3072MB vs 2100MB).</span></h3>
<p style="margin-top: 9px; margin-right: 0px; margin-bottom: 9px; margin-left: 0px; text-align: left; padding: 0px;">Problem is, many 32-bit plugins require 32-bit mode until new versions arrive. The only workaround seems to be run both CS4 and CS5 simultaneously.</p>
<p style="margin-top: 9px; margin-right: 0px; margin-bottom: 9px; margin-left: 0px; text-align: left; padding: 0px;">The Cache Tile Size setting is a load of crap also. I mean&#8230; makes no sense!? The recommended default setting yields hugely impaired performance. And using a preset is well running blind. Adobe states &#8220;<em>To quickly optimize these settings, click a preset&#8230;”.</em> Rubbish!!! This is a careless decision (or maybe mistake). Something else should be done, perhaps maybe CS5 <em>figuring it out automatically </em>(self analysis).</p>
<p style="margin-top: 9px; margin-right: 0px; margin-bottom: 9px; margin-left: 0px; text-align: left; padding: 0px;">Let’s just say that the performance levels were not to my liking. In fact, Photoshop CS5 performed worse than CS4. I was even more confused because Adobe touted the 64-bit nature of Phototshop CS5, which was supposed to bring all sorts of performance gains. I saw none of these, and in fact the opposite.</p>
<p>The Rotate View tool was sluggish and jumpy, brush resizing via the keyboard was jerky at times, zooming in and out was full of hiccups and lag.</p>
<p>Lest you think I’ve been holding on to some old outdated machine, I’m running a Mac Pro dual-quad 3.2 Ghz with 24 GB of RAM. And like I said, CS4 was blazingly fast for me. I was really disappointed in the upgrade. In fact, I was reverting back to using CS4 for my Photoshop needs.</p>
<p>Reaching the end of my rope, I finally did a Google search. I found the Mac Performance Guide article all about Optimizing Photoshop CS5 Performance.</p>
<p>The series of articles explains that most of the tips for CS4 were valid, but there were a few things specific to CS5 that could use a little work. In particular, the one tip that helped me was the Cache Tile Size tip. Seems this obscure little setting in the preferences has a huge impact on Photoshop CS5’s performance, and oddly it’s set by default to a number that kills Photoshop’s performance by up to 80% in some cases!</p>
<p>There’s also a Memory Allocation issue which — as the author suggests — is a bug and needs to be fixed by Adobe.</p>
<p style="margin-top: 9px; margin-right: 0px; margin-bottom: 9px; margin-left: 0px; text-align: left; padding: 0px;"><strong><em><span style="color: #000080;">For general use, I’d probably use a history of 50 or so, because I like history then to these settings&#8230;</span></em></strong></p>
<p style="margin-top: 9px; margin-right: 0px; margin-bottom: 9px; margin-left: 0px; text-align: left; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 30px;"><strong><em><span style="color: #000080;">1024kb Cache   &#8211;   15 History   &#8211;   3 Cache levels<br />
</span></em></strong><span style="color: red;"><strong><em><span style="color: #000080;">don’t even </span></em></strong><em><strong><span style="color: #000080;">think</span></strong></em><strong><em><span style="color: #000080;"> about using 128K tiles with big files</span></em></strong></span><strong><em><span style="color: #000080;">.</span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://slightlycurvedcube.co.uk/blog/photoshop-cs5-problems-with-performance-fixed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface (GUI) Designs</title>
		<link>http://slightlycurvedcube.co.uk/blog/interface-gui-designs</link>
		<comments>http://slightlycurvedcube.co.uk/blog/interface-gui-designs#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random things]]></category>

		<guid isPermaLink="false">http://slightlycurvedcube.co.uk/blog/?p=410</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center; "><a rel="attachment wp-att-413" href="http://slightlycurvedcube.co.uk/blog/interface-gui-designs/copperfield_2-2"><img class="aligncenter size-medium wp-image-413" title="COPPERFIELD_2" src="http://slightlycurvedcube.co.uk/blog/wp-content/uploads/2010/07/COPPERFIELD_21-300x300.jpg" alt="COPPERFIELD_2" width="300" height="300" /></a><br />
<a href="http://slightlycurvedcube.co.uk/blog/wp-content/uploads/2010/07/COPPERFIELD_1.jpg"><img class="aligncenter size-medium wp-image-411" title="COPPERFIELD_1" src="http://slightlycurvedcube.co.uk/blog/wp-content/uploads/2010/07/COPPERFIELD_1-300x208.jpg" alt="COPPERFIELD_1" width="300" height="208" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://slightlycurvedcube.co.uk/blog/interface-gui-designs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More free wallpapers to download</title>
		<link>http://slightlycurvedcube.co.uk/blog/more-free-wallpapers-to-download</link>
		<comments>http://slightlycurvedcube.co.uk/blog/more-free-wallpapers-to-download#comments</comments>
		<pubDate>Thu, 24 Jun 2010 09:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Items]]></category>
		<category><![CDATA[Random things]]></category>
		<category><![CDATA[3D Render]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://slightlycurvedcube.co.uk/blog/?p=381</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<a href='http://slightlycurvedcube.co.uk/blog/more-free-wallpapers-to-download/wayne_lightdome' title='Wayne_lightdome'><img width="150" height="150" src="http://slightlycurvedcube.co.uk/blog/wp-content/uploads/2010/06/Wayne_lightdome-150x150.jpg" class="attachment-thumbnail" alt="Wayne_lightdome" title="Wayne_lightdome" /></a>
<a href='http://slightlycurvedcube.co.uk/blog/more-free-wallpapers-to-download/them-rods-be-sods' title='Them Rods be Sods'><img width="150" height="150" src="http://slightlycurvedcube.co.uk/blog/wp-content/uploads/2010/06/Them-Rods-be-Sods-150x150.jpg" class="attachment-thumbnail" alt="Them Rods be Sods" title="Them Rods be Sods" /></a>
<a href='http://slightlycurvedcube.co.uk/blog/more-free-wallpapers-to-download/checktrees' title='CHECKTREES'><img width="150" height="150" src="http://slightlycurvedcube.co.uk/blog/wp-content/uploads/2010/06/CHECKTREES-150x150.jpg" class="attachment-thumbnail" alt="CHECKTREES" title="CHECKTREES" /></a>
<a href='http://slightlycurvedcube.co.uk/blog/more-free-wallpapers-to-download/sick-of-hue' title='SICK OF HUE'><img width="150" height="150" src="http://slightlycurvedcube.co.uk/blog/wp-content/uploads/2010/06/SICK-OF-HUE-150x150.jpg" class="attachment-thumbnail" alt="SICK OF HUE" title="SICK OF HUE" /></a>
<a href='http://slightlycurvedcube.co.uk/blog/more-free-wallpapers-to-download/proto' title='Proto'><img width="150" height="150" src="http://slightlycurvedcube.co.uk/blog/wp-content/uploads/2010/06/Proto-150x150.jpg" class="attachment-thumbnail" alt="Proto" title="Proto" /></a>
<a href='http://slightlycurvedcube.co.uk/blog/more-free-wallpapers-to-download/depleated-soul_b' title='depleated-soul_B'><img width="150" height="150" src="http://slightlycurvedcube.co.uk/blog/wp-content/uploads/2010/06/depleated-soul_B-150x150.jpg" class="attachment-thumbnail" alt="depleated-soul_B" title="depleated-soul_B" /></a>
<a href='http://slightlycurvedcube.co.uk/blog/more-free-wallpapers-to-download/depleated-soul_a' title='depleated-soul_A'><img width="150" height="150" src="http://slightlycurvedcube.co.uk/blog/wp-content/uploads/2010/06/depleated-soul_A-150x150.jpg" class="attachment-thumbnail" alt="depleated-soul_A" title="depleated-soul_A" /></a>
</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://slightlycurvedcube.co.uk/blog/more-free-wallpapers-to-download/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logos and branding</title>
		<link>http://slightlycurvedcube.co.uk/blog/360</link>
		<comments>http://slightlycurvedcube.co.uk/blog/360#comments</comments>
		<pubDate>Thu, 24 Jun 2010 09:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News / Events / Updates]]></category>
		<category><![CDATA[Random things]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://slightlycurvedcube.co.uk/blog/360</guid>
		<description><![CDATA[The first impression any potential customer will have of your brand is through the image it projects. We create logos for businesses that are solid, trustworthy and exude professionalism. The logo is the face of any brand &#8211; a first impression &#8211; so the design is very important. When executed perfectly, &#8216;the logo&#8217; is an [...]]]></description>
			<content:encoded><![CDATA[<div style="background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: #ffffff; font: normal normal normal 13px/19px Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-family: Times; line-height: normal; font-size: small; padding: 0.6em; margin: 0px;">
<p style="text-align: center;"><a rel="attachment wp-att-363" href="http://slightlycurvedcube.co.uk/blog/360/nww"><img style="display: block; margin-left: auto; margin-right: auto; border: 0px initial initial;" title="Nww" src="http://slightlycurvedcube.co.uk/blog/wp-content/uploads/2009/11/Nww-300x49.png" alt="Slightly Curved Cube's new logo" width="300" height="49" /></a></p>
<p>The first impression any potential customer will have of your brand is through the image it projects. We create logos for businesses that are solid, trustworthy and exude professionalism.</p>
<p>The logo is the face of any brand &#8211; a first impression &#8211; so the design is very important. When executed perfectly, &#8216;the logo&#8217; is an extremely powerful asset to a client’s brand that should shine through with prowess. However, creating a brilliant visual representation of a brand requires much more than just graphic-design and a copy of Adobe Illustrator.</p>
<p>Slightly Curved Cube know that like any work that involves a set of specific skills, logo design requires plenty of practice and experience for it to be successful; knowledge is definitely power for any agency, and we have that knowledge.</p>
<p>You see &#8211; the whole point of creating a fantastic logo is to build your brand recognition. So, how do we go about doing this? Well, it varies from case to case but the goal with the logo is for the average person to instantly call the brand to mind. A few good examples of this are definitely the logos for Coca-Cola, Pepsi, McDonald’s, and Nike. Because just a glimpse of any of these logos is all you need to recognise the brand. The key to making a popular and recognisable logo is to combine size, style, colour, typography, and most importantly&#8230; originality.</p>
<p>Slightly Curved Cube never overlook any of these during the design process, as this would impair the quality of your final design.</p>
<p><strong>Our process&#8230;</strong></p>
<p>Our logo packages are concise and thorough. We carry out a fair bit of research before we design anything. We look at your competitors to see how you and your brand can be ‘different’ from your competitors and therefore shine through.</p>
<p>Slightly Curved Cube will sketch ideas on paper first to get a better understanding, as preliminary sketches are an important first step in designing a more effective logo. We will send you the sketched artwork via email before we commence ANY computer work.</p>
<p>From the initial sketches, we will initially supply our clients with 6 logo concepts as a PDF. Each will vary in style, but stay within the aesthetic qualities your target market. Then from the 6 logos delivered, we ask you to choose one and the chosen concept will be refined and tweaked with unlimited revisions until you receive the desired effect.</p>
<p><strong>Our logos from £195 and full branding packages (POA), so why not <a title="Contact us form" href="http://www.slightlycurvedcube.co.uk/contact-us/">contact us</a> today?</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://slightlycurvedcube.co.uk/blog/360/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

